Home Pic

Available Homes

Below is a list of our available homes.

# City Address Sqft Model Price Status
1 Edinburg 2724 Gregg 2163 3-2.5-2 $167900 Under Contract
2 Edinburg 2326 Hanna Dr 1782 3-2.5-2 $139900 Under Contract
3 Weslaco 2506 West Coast 1356 3-2-2 $103900 Sold
4 Weslaco 2508 West Coast 1208 3-2-1 $79900 Reduced
5 Weslaco 2503 West Coast 1400 4-2-1 $84900 Reduced
6 Pharr 201 Sabatina 973 3-2-1 $79900
7 Pharr 6109 Venus Ave 1319 3-2-2 $99900 Sold
8 Pharr 6107 Mars Ln 973 3-2-1 $81900
9 Pharr 6103 Monica Ave 1095 3-2-1 $76900 Sold
10 Pharr 6113 Mars Ln. 1944 3-2.5-2 $136270 Under Contract
11 Pharr 103 Sabatina 1400 L2 $95900
12 Pharr 109 Sabatina 1041 3-2 $84900 Under Contract
13 McAllen 4416 Robin 1319 3-2-2 $107900 Sold
14 McAllen 4416 Swallow 1356 3-2-2 $106900 Under Contract
15 McAllen 4420 Robin 1404 3-2-2 $119900 Sold
16 McAllen 4416 Quail 1438 3-2-2 $119900 Sold
17 McAllen 4412 Quail 1404 3-2-2 $119900 Under Contract
18 McAllen 4408 Quail 1820 3-2-2 $141900 Under Contract
19 McAllen 4409 Robin 1370 3-2-2 $114900 Under Contract
20 McAllen 4421 Robin 1370 3-2-2 $114900 Under Contract
21 Pharr 105 Sabatina 1404 3-2-2 $114900 Under Contract
22 Pharr 107 Sabatina 1370 3-2-2 $109900 Under Contract
23 Weslaco 2500 West Coast 1208 $79900

Get Information







Compass Complete